Here you will find the most important key data as well as links to the most important German trading partners worldwide.
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Australia | 7,741,220 | 26.4 | 3 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank | GDP per capita € | Forecast | |
| Australia | 1.594 bn. € | 13 | 60,514 | 1.5% |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3% |
| NRW | 839 bn. € | 20 | 46,194 | 0.3% |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Australia | 607.6 bn. € | 266.2 bn. € | 341.4 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Australia | 19.8 bn. € | 8.1 bnd. € | 11.7 bn. € |
| NRW-Australia | 3.1 bn. € | 1.7 bn. € | 1.4 bn. € |
| Imports NRW from Australia (%) | Exports NRW to Australia (%) |
| Coal: 59.5 % | Machinery: 35.0 % |
| Agricultural and hunting products: 19.2 % | Electrical equipment: 10.8 % |
| Metals: 3.9 % | Chemical products: 8.7 % |
| Ores: 1.6 % | Motor vehicles and motor vehicle parts: 13.4 % |
| Coke oven products and petroleum products: 4.9 % | Food and feed: 7.1 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK Lippe zu Detmold
IHK Wuppertal-Solingen-Remscheid
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Australien
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Austria | 83,879 | 9.0 | 108 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Austria | 477 bn. € | 26 | 52,776 | 0.4 % |
| Germany | 4,121 bn. € | 4 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Austria* | 419.9 bn. € | 220.2 bn. € | 199.7 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Austria | 136.5 bn. € | 54.6 bn. € | 81.9 bn. € |
| NRW-Austria | 21.5 bn. € | 10.4 bn. € | 11.1 bn. € |
*2022
| Imports NRW from Austria (%) | Exports NRW to Austria (%) |
| Oil and gas: 9.5 % | Metals: 13.3 % |
| Metals: 13.6 % | Machinery: 11.5 % |
| Machinery: 6.6 % | Chemical products: 8.2 % |
| Food and feed: 5.1 % | Food and feed: 6.6 % |
| Pharmaceutical products: 7.4 % | Metal products: 6.6 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Österreich
GTAI: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land (PDF)
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Azerbaijan | 86,600 | 10.4 | 125 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Azerbaijan | 67 bn. € | 82 | 6,959 | 2.8 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Azerbaijan | 47.3 bn. € | 16.0 bn. € | 31.3 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Azerbaijan | 1.4 bn. € | 0.8 bn. € | 0.6 bn. € |
| NRW-Azerbaijan | 0.067 bn. € | 0.007 bn. € | 0.06 bn. € |
| Imports NRW from Azerbaijan (%) | Exports NRW to Azerbaijan (%) |
| Food and feed: 60.3 % | Machinery: 30.1 % |
| Metals: 10.8 % | Motor vehicles and motor vehicle parts: 14.4 % |
| Textils: 2.2 % | Chemical products: 18.1 % |
| Metal products: 2.5 % | Coke and petroleum products: 9.4 % |
| Stone and earth, other mining products: 2.1 % | Food and feed: 7.3 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK zu Dortmund
Auswärtiges Amt Länderinformationen
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Bahrain | 790 | 1.5 | 1,880 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Bahrain* | 40 bn. €* | 96 | 27,031 | 3.6% |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, *2022
| Trading volume | Import | Export | |
| Bahrain* | 34.9 bn. € | 14.3 bn. € | 20.6 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Bahrain | 1.3 bn. € | 0.2 bn. € | 1.1 bn. € |
| NRW-Bahrain | 0.13 bn. € | 0.08 bn. € | 0.05 bn. € |
*2022
| Imports NRW from Bahrain (%) | Exports NRW to Bahrain (%) |
| Metals: 81.0 % | Machines: 54.6 % |
| Glass, glassware, ceramics, stone and earth: 14.5 % | Chemical products: 5.2 % |
| Coke oven and petroleum products: 0.7 % | Electrical equipment: 11.5 % |
| Motor vehicles and motor vehicle parts: 1.1 % | Rubber and plastic products: 8.5 % |
| Textiles: 0.9 % | Data processing equipment, electronic and optical products: 4.2 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK Ostwestfalen zu Bielefeld
Auswärtiges Amt Länderinformationen
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Belgium | 30,528 | 11.7 | 386 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Belgium | 585 bn. €* | 23 | 49,612 | 1.2 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Belgium | 747.5 bn. € | 383.9 bn. € | 363.6 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Belgium | 115.6 bn. € | 53.2 bn. € | 62.4 bn. € |
| NRW-Belgium | 30.4 bn. € | 15.7 bn. € | 14.7 bn. € |
| Imports NRW from Belgium (%) | Exports NRW to Belgium (%) |
| Chemical products: 22.9 % | Chemical products: 23.3 % |
| Metals: 19.6 % | Metals: 9.8 % |
| Pharmaceutical products: 6.4 % | Machinery: 6.6 % |
| Machinery: 7.4 % | Motor vehicles and motor vehicle parts: 7.7 % |
| Motor vehicles and motor vehicle parts: 13.3 % | Pharmaceutical products: 6.4 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Belgien
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Brazil | 8.5 Mio. | 212 | 26 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Brazil | 2,010 bn. € | 9 | 9,436 | 2.2 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, *2023
| Trading volume | Import | Export | |
| Brazil | 567.7 bn. € | 256.4 bn. € | 311.3 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Brazil | 22.3 bn. € | 9.1 bn. € | 13.2 bn. € |
| NRW-Brazil | 3.6 bn. € | 1.6 bn. € | 2.0 bn. € |
| Imports NRW from Brazil (%) | Exports NRW to Brazil (%) |
| Ores: 19.7 % | Chemical products: 32.2 % |
| Food and feed: 14.8 % | Machinery: 22.7 % |
| Metals: 11.3 % | Metals: 8.7 % |
| Paper and Cardboard: 7.8 % | Pharmaceuticals: 11.4 % |
| Agricultural and hunting products: 10.9 % | Motor vehicles and motor vehicle parts: 6.4 % |
| Crude oil and natural gas: 12.8 % | Rubber and plastic goods: 3.8 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK für Essen, Mülheim a.d.R., Oberhausen zu Essen
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Brasilien
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Canada | 9,984,670 | 39.7 | 4 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Canada | 1,979 bn. € | 10 | 50,326 | 1.4 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, IMF, *2023
| Trading volume | Import | Export | |
| Canada | 1,036.8 bn. € | 511.9 bn. € | 524.9 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Canada | 20.0 bn. € | 7.1 bn. € | 12.9 bn. € |
| NRW-Canada | 3.6 bn. € | 2.2 bn. € | 1.4 bn. € |
| Imports NRW from Canada (%) | Exports NRW to Canada (%) |
| Ores: 24.1 % | Machinery: 38.1 % |
| Pharmaceutical products: 3.8 % | Motor vehicles and motor vehicle parts: 17.9 % |
| Metals: 24.7 % | Electrical equipment: 7.1 % |
| Crude oil and natural gas: 16.6 % | Metals: 7.5 % |
| Agricultural and hunting products: 3.0 % | Food and feed: 6.2 % |
| Chemical products: 3.8 % | Metal products: 4.2 % |
Sources: GTAI, IT.NRW
Related links (German)
Südwestfälische IHK zu Hagen
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Kanada
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Chile | 756,102 m. | 19.6 | 26 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Canada | 310 bn. € | 45 | 15,552 | 1.6 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Chile* | 166.9 bn. € | 79.1 bn. € | 87.8 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Chile | 4.9 bn. € | 1.5 bn. € | 3.4 bn. € |
| NRW-Chile | 0.6 bn. € | 0.3 bn. € | 0.3 bn. € |
| Imports NRW from Chile (%) | Exports NRW to Chile (%) |
| Agricultural and hunting products: 20.3 % | Machinery: 44.2 % |
| Metals: 60.9 % | Food and feed: 8.4 % |
| Food and feed: 6.9 % | Chemical products: 9.1 % |
| Paper, cardboard and articles thereof: 4.5 % | Motor vehicles and motor vehicle parts: 10.6 % |
| Metal products: 6.4 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
GTAI: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land (PDF)
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| China | 9,6 Mio. | 1,419 | 148 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| China | 16,457 bn. € | 2 | 11,573 | 4.6 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, International Monetary Fund, *2023
| Trading volume | Import | Export | |
| China* | 5,490.6 bn. € | 2,364.7 bn. € | 3,125.9 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-China | 246.3 bn. € | 156.3 bn. € | 90.0 bn. € |
| NRW-China | 45.3 bn. € | 35.7 bn. € | 9.6 bn. € |
*2023
| Imports NRW from Chile (%) | Exports NRW to Chile (%) |
| Data processing equipment, electrical and optical products: 32.7 % | Machines: 30.2 % |
| Electrical equipment: 13.1 % | Chemical products: 14.9 % |
| Machines: 7.4 % | Electrical equipment: 10.8 % |
| Metal products: 4.9 % | Data processing equipment, electrical and optical products: 11.6 % |
| Clothing: 5.7 % | Pharmaceuticals: 6.5 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK zu Köln
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil China
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Denmark | 42,920 | 6 | 140 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Denmark | 374 bn. € | 35 | 63,165 | 1.6 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, *2023
| Trading volume | Import | Export | |
| Denmark* | 242.8 bn. € | 116.9 bn. € | 125.9 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Denmark | 37.3 bn. € | 14.8 bn. € | 22.5 bn. € |
| NRW-Denmark | 6.9 bn. € | 3.2 bn. € | 3.7 bn. € |
*2023
| Imports NRW from Denmark (%) | Exports NRW to Denmark (%) |
| Pharmaceutical products: 28.4 % | Machinery: 13.9 % |
| Machinery: 5.9 % | Metals: 9.6 % |
| Food and feed: 10.2 % | Chemical products: 8.4 % |
| Agricultural and hunting products: 7.4 % | Motor vehicles and motor vehicle parts: 10.8 % |
| Motor vehicles and motor vehicle parts: 4.9 % | Data processing equipment, electronic and optical products: 9.2 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Dänemark
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Egypt | 1,001,450 | 112 | 112 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Egypt | 366 bn. € | 38 | 3,487 | 3.0 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW,
| Trading volume | Import | Export | |
| Egypt* | 125.4 bn. € | 79.7 bn. € | 45.7 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Egypt | 6.8 bn. € | 1.5 bn. € | 5.3 bn. € |
| NRW-Egypt | 0.9 bn. € | 0.3 bn. € | 0.6 bn. € |
*2023
| Imports NRW from Egypt (%) | Exports NRW to Egypt (%) |
| Textiles: 19.5 % | Machinery: 51.6 % |
| Clothing: 20.8 % | Chemical products: 14.8 % |
| Agricultural and hunting products: 24.4 % | Rubber and plastic goods: 3.4 % |
| Glass and ware, ceramics, stone and earth: 7.1 % | Pharmaceutical products: 6.6 % |
| Food and feed: 5.6 % | Electrical equipment: 5.1 % |
Sources: GTAI, IT.NRW
Related links (German)
IHK Mittleres Ruhrgebiet zu Bochum
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Ägypten
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Estonia | 45,340 | 1.4 | 31 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Estonia | 38 bn. € | 99 | 28,810 | 1.6 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, *2023
| Trading volume | Import | Export | |
| Estonia* | 39.3 bn. € | 21.0 bn. € | 18.3 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Estonia | 3.4 bn. € | 0.9 bn. € | 2.5 bn. € |
| NRW-Estonia | 0.6 bn. € | 0.2 bn. € | 0.4 bn. € |
*2023
| Imports NRW from Estonia (%) | Exports NRW to Estonia (%) |
| Wood and wood, cork, wicker, wicker products without furniture: 16.4 % | Motor vehicles and motor vehicle parts: 31.0 % |
| Data processing equipment, electrical and optical products: 5.5 % | Chemical products: 9.3 % |
| Electrical equipment: 12.6 % | Machinery: 8.2 % |
| Treatment and disposal of waste for the recovery of materials: 6.8 % | Electrical equipment: 5.3 % |
| Motor vehicles and motor vehicle parts: 5.2 % | Metal products: 5.2 % |
| Textiles: 5.4 % | Metals: 5.5 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
GTAI: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land (PDF)
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Finland | 338,470 | 5.6 | 16 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank | GDP per capita € | Forecast | |
| Finland | 277bn. € | 46 | 49,283 | 2.6 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 19 | 48,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Finland | 146.5 bn. € | 74.3 bn. € | 72.2 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Finland | 20.3 bn. € | 9.2 bn. € | 11.1 bn. € |
| NRW-Finland | 4.1 bn. € | 1.9 bn. € | 2.2 bn. € |
| Imports NRW from Finland (%) | Exports NRW to Finland (%) |
| Metals: 43.9 % | Machines: 13.7 % |
| Paper, cardboard and goods made from it: 12.1 % | Chemical products: 8.1 % |
| Pharmaceutical products: 7.7 % | Metals: 8.0 % |
| Chemical products: 6.2 % | Motor vehicles and motor vehicle parts: 10.7 % |
| Chemical products: 6.2 % | Collection, treatment and disposal of waste and recovery of recyclable materials: 16.2% |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Finnland
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| France | 549,087 | 64.8 | 117 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| France | 2,803 bn. € | 7 | 42,531 | 0.8 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, IMF, *2023
| Trading volume | Import | Export | |
| France* | 1,327.1 bn. € | 727.1 bn. € | 600.0 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-France | 183.8 bn. € | 67.6 bn. € | 116.2 bn. € |
| NRW-France | 32.6 bn. € | 14.4 bn. € | 18.2 bn. € |
*2023
| Imports NRW from France (%) | Exports NRW to France (%) |
| Metals: 12.0 % | Chemical products: 16.1 % |
| Chemical products: 12.8 % | Metals: 11.7 % |
| Motor vehicles and motor vehicle parts: 12.6 % | Machinery: 9.9 % |
| Food and feed: 7.6 % | Food and feed: 7.0 % |
| Energy supply: 7.2 % | Pharmaceuticals: 6.1 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Frankreich
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Great Britain | 243,610 | 69.1 | 284 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Great Britain | 3,089 bn. € | 6 | 48,640 | 1.6 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, IMF, *2023
| Trading volume | Import | Export | |
| Great Britain | 1,227.1 bn. € | 753.3 bn. € | 473.8 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,556.0 bn. € |
| Germany-Great Britain | 116.7 bn. € | 36.4 bn. € | 80.3 bn. € |
| NRW-Great Britain | 18.4 bn. € | 9.4 bn. € | 9.0 bn. € |
| Imports NRW from Great Britain (%) | Exports NRW to Great Britain (%) |
| Pharmaceutical products: 20.2 % | Chemical products: 16.4 % |
| Oil and gas: 18.3 % | Motor vehicles and motor vehicle parts: 11-3 % |
| Machinery: 9.0 % | Machinery: 15.3 % |
| Chemical products: 8.2 % | Metals: 13.1 % |
| Motor vehicles and motor vehicle parts: 11.9 % | Food and feed: 10.4 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Großbritannien
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Greece | 131,960 | 10.4 | 80 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank* | GDP per capita € | Forecast | |
| Greece | 220 bn. € | 54 | 21,085 | 2.0 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46.194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Greece | 132.9 bn. € | 81.9 bn. € | 51.0 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,5785.1 bn. € |
| Germany-Greece | 11.6 bn. € | 3.2 bn. € | 8.4 bn. € |
| NRW-Greece | 1.6 bn. € | 0.5 bn. € | 1.1 bn. € |
| Imports NRW from Greece (%) | Exports NRW to Greece(%) |
| Metals: 23.4 % | Food and feed: 16.2 % |
| Food and feed: 17.6 % | Pharmaceuticals: 14.5 % |
| Agricultural and hunting products: 8.4 % | Chemical products: 12.3 % |
| Chemical products: 5.9 % | Motor vehicles and parts: 10.2 % |
| Pharmazeutical products: 5.4 % | Machinery: 12.5 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
iXPOS Länderprofil Griechenland
gtai: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Hungary | 93,030 | 10.2 | 112 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP* | Global rank* | GDP per capita € | Forecast | |
| Hungary | 196 bn. € | 55 | 21,032 | 2.2 % |
| Germany | 4,121 bn. € | 2 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46.194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Hungary | 253.6 bn. € | 134.1 bn. € | 119.5 bn. € |
| Germany | 2,950.0 bn. € | 1,364.9 bn. € | 1,5785.1 bn. € |
| Germany-Hungary | 70.0 bn. € | 37.3 bn. € | 32.7 bn. € |
| NRW-Hungary | 7.9 bn. € | 3.4 bn. € | 4.5 bn. € |
| Imports NRW from Hungary (%) | Exports NRW to Hungary (%) |
| Motor vehicles and motor vehicle parts: 11.5% | Machinery: 14.0 % |
| Electrical equipment: 15.1% | Data processing equipment, electrical and optical products: 12.9 % |
| Machinery: 10.8% | Chemical products: 9.8 % |
| Chemical products: 7.3% | Motor vehicles and motor vehicle parts: 10.5 % |
| Pharmaceutical products: 8.2 % | Metal products: 7.6 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
GTAI: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land (PDF)
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| India | 3.3 Mio. | 1,451 | 441 |
| Germany | 357,582 | 83.6 | 234 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank | GDP per capita € | Forecast | |
| India | 3,283 bn. € | 5 | 2,505 | 6.5 % |
| Germany | 4,305 bn. € | 3 | 50,819 | 0.3 % |
| NRW | 872 bn. € | 20 | 48,169 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| India | 1,045.9 bn. € | 644.6 bn. € | 401.3 bn. € |
| Germany | 2,873.0 bn. € | 1,317.0 bn. € | 1,5785.1 bn. € |
| Germany-India | 30.9 bn. € | 14.0 bn. € | 16.9 bn. € |
| NRW-India | 5.9 bn. € | 3.1 bn. € | 2.8 bn. € |
| Imports NRW from India (%) | Exports NRW to India (%) |
| Clothing: 14.6 % | Machinery: 36.4 % |
| Textiles: 7.0 % | Chemical products: 22.3 % |
| Metals: 8.1 % | Data processing equipment, electronic and optical products: 5.4 % |
| Machines: 7.2 % | Electrical equipment: 5-6 % |
| Chemical products: 13.7 % | Metals: 7.1 % |
Sources: GTAI, IT.NRW
Related links (German)
Auswärtiges Amt Länderinformationen
GTAI: Wirtschaftsdaten kompakt
Statistisches Bundesamt I destatis: Daten zum Land (PDF)
| Area (qkm) | Population (m.) | Inhabitants (qkm) | |
| Indonesia | 1,904.569 | 277.0 | 145 |
| Germany | 357,582 | 82.7 | 231 |
| NRW | 34,112 | 18.1 | 531 |
Sources: GTAI, Statistisches Bundesamt
| GDP | Global rank | GDP per capita € | Forecast | |
| Indonesia | 1,268 bn. € | 16 | 4,570 | 5.0 % |
| Germany | 4,121 bn. € | 3 | 48,750 | 0.3 % |
| NRW | 839 bn. € | 20 | 46,194 | 0.3 % |
Sources: World Bank, IT.NRW, IMF
| Trading volume | Import | Export | |
| Indonesia | 502.8 bn. € | 225.5 bn. € | 277.3 bn. € |
| Germany | 2.950.0 bn. € | 1,364.9 bn. € | 1,585.1 bn. € |
| Germany-Indonesia | 7.9 bn. € | 4.5 bn. € | 3.4 bn. € |
| NRW-Indonesia | 1.9 bn. € | 1.1 bn. € | 0.8 bn. € |
*2022
| Imports NRW from Indonesia (%) | Exports NRW to Indonesia (%) |
| Food and feed: 19.7 % | Metals: 39.9 % |
| Chemical products: 15.3 % | Machines: 28.8 % |
| Data processing equipment, electrical and optical products: 13.5 % | Chemical products: 13.4 % |
